Honest rates with no hidden fees. What you see is what you pay.
Compare our services and choose what's right for you
| Features | Regular Clean |
⭐ Most Popular
DeepClean |
Spring Clean |
End of Lease |
|---|---|---|---|---|
| ✓ Standard Cleaning (All Services) | ||||
| Kitchen cleaning | ✓ | ✓ | ✓ | ✓ |
| Bathroom sanitizing | ✓ | ✓ | ✓ | ✓ |
| Bedroom cleaning | ✓ | ✓ | ✓ | ✓ |
| Living areas | ✓ | ✓ | ✓ | ✓ |
| Vacuuming all floors | ✓ | ✓ | ✓ | ✓ |
| Mopping hard floors | ✓ | ✓ | ✓ | ✓ |
| Trash removal | ✓ | ✓ | ✓ | ✓ |
| ✓ Deep Cleaning Extras | ||||
| Inside oven cleaning | ✗ | ✓ | ✓ | ✓ |
| Inside fridge & freezer | ✗ | ✓ | ✓ | ✓ |
| Window cleaning (interior) | ✗ | ✓ | ✓ | ✓ |
| Skirting boards | ✗ | ✓ | ✓ | ✓ |
| Light fixtures & fans | ✗ | ✓ | ✓ | ✓ |
| ✓ Premium Deep Clean (End of Lease Only) | ||||
| Carpet steam cleaning | ✗ | ✗ | ✗ | ✓ |
| Wall washing | ✗ | ✗ | ✗ | ✓ |
| Cupboards inside & out | ✗ | ✗ | ✗ | ✓ |
| Blind cleaning | ✗ | ✗ | ✗ | ✓ |
| View Details | View Details | View Details | View Details | |
All prices include GST • No hidden fees
| Property Size | Regular Clean |
Deep Clean |
Spring Clean |
End of Lease |
|---|---|---|---|---|
| Studio / 1 Bedroom | $120 | $200 | $230 | $300 |
| 2 Bedrooms | $150 | $250 | $280 | $350 |
| 3 Bedrooms | $180 | $300 | $330 | $400 |
| 4 Bedrooms | $220 | $350 | $380 | $480 |
| 5+ Bedrooms | $280 | $420 | $450 | $580 |
| All prices are base rates for standard condition properties. Heavy soiling or special requirements may require adjustment. | ||||
Available as add-ons to any cleaning service
Ongoing discounts for scheduled cleanings
Get your free quote in 60 seconds. No obligation, quick response guaranteed.
Get Your Free Quote Now